Compliance
98%
SOC2 / ISO 27001
AI workflows
42
6 pending approval
AI confidence avg
91%
+3pt
Policy violations
0
last 30 days
Audit trail
| Time | Actor | Action | Target | Status |
|---|---|---|---|---|
| 12:42 | ai.copilot | Generated executive summary | Q4 Brand Refresh | Success |
| 12:38 | toma.a | Approved AI recommendation | Shift TikTok spend +18% | Approved |
| 12:30 | ai.copilot | Flagged crisis pattern | #OrbitFail | Escalated |
| 11:14 | system | Rotated AI service key | copilot-prod | Success |
| 10:02 | j.weiss | Updated RBAC policy | PR Manager role | Success |
| 09:48 | ai.copilot | Drafted PR response | Alert a1 | Pending review |
Workflow approvals
- PR response draft v3Pending
- Budget shift +18% TikTokApproved
- APAC reactivation campaignPending
RBAC overview
- Admins2
- Editors14
- Read-only38
- Service accounts6